On-Street Trash & Recycling Enclosures – Top Load
Designed to enclose standard carts, metroSTOR RC is the modular solution for co-located trash and recycling. Ideal for lower volume (or higher collection frequency) containerized garbage and recycling storage between collections.
The top-loading aperture format is ideal for high traffic areas and can be specified with apertures to restrict waste items being placed in the bin. The hinged lid version is a useful specification for use when organics or compost streams are co-located with other recycling streams and trash.
With the same clean space design theme and visual messaging opportunities as the larger B-Series and G-Series, metroSTOR RC-Series units provide vital recycling infrastructure that is instantly recognizable and consistent with local or regional streams, reinforcing the waste diversion message at each point of generation.
Manufactured in 12 model sizes, metroSTOR RC-Series can accommodate up to 3no. 95 gal. carts in a single unit, with all solid waste deposits directly into open cart through the loading aperture on top of the unit. Loading apertures can be specified as hinged lid (with soft close), open aperture or restricted aperture specific to the recycling stream. Internal deflector plates ensure that waste streams are loaded directly into the open container and no waste is left around the bins on the floor for rodents or for scavenging birds.
Clean space design enables color-coded panels, clear graphics and recycling stream symbols to extend to all elevations including the top loading section to maximize waste diversion visibility.
ConnectModel | Capacity | Container Load Type | Access | Depth [Inches] | Width [Inches] | Height [Inches] | Data Sheet |
---|---|---|---|---|---|---|---|
RC35 | 1x 35 gal. Cart | 14″x14″ Top Load Aperture | 1 Door | 30.6 | 27.8 | 44.5 | Download |
RC70 | 2x 35 gal. Carts | 14″x14″ Top Load Aperture | 2 Doors | 30.6 | 52.6 | 44.5 | Download |
RC105 | 3x 35 gal. Carts | 14″x14″ Top Load Aperture | 3 Doors | 30.6 | 77.2 | 44.5 | Download |
RC35L | 1x 40 gal. Pull-Out Container | 14″x14″ Top Load Aperture | 1 Door | 30.6 | 27.8 | 39 | Download |
RC70L | 2x 40 gal. Pull-Out Containers | 14″x14″ Top Load Aperture | 2 Doors | 30.6 | 52.6 | 39 | Download |
RC105L | 3x 40 gal. Pull-Out Containers | 14″x14″ Top Load Aperture | 3 Doors | 30.6 | 77 | 39 | Download |
RC65 | 1x 65 gal. Carts | 14″x14″ Top Load Aperture | 37.6 | 32 | 48.2 | Download | |
RC130 | 2x 65 gal. Carts | 14×14 Top Load Apertures | 2 Doors | 37.6 | 61.1 | 48.2 | Download |
RC195 | 3x 65 gal. Carts | 14″x14″ Top Load Apertures | 3 Doors | 37.6 | 90 | 48.2 | Download |
RC95 | 1x 95 gal. Carts | 14″x14″ Top Load Aperture | 1 Door | 41.3 | 35.1 | 51.9 | Download |
RC190 | 2x 95 gal. Carts | 14″x14″ Top Load Apertures | 2 Doors | 41.3 | 67 | 51.9 | Download |
RC285 | 3x 95 gal. Carts | 14″x14″ Top Load Apertures | 3 Doors | 41.3 | 99.2 | 51.9 | Download |
Build Components | Build Specification | Standard Finish | Options |
---|---|---|---|
A) Unit Frames | Mild Steel Welded Assemblies | HD Galvanized | A1) Anthracite Grey PPC Finish A2) Unit Floor / Frame Panel Option |
B) Unit Shell Panels | Mild Steel Assembly | Zinc Coat / Anthracite Grey Painted Finish | B1) Color PPC Finish Options |
C) Unit Cover | Mild Steel Welded Assembly | Zinc Coat / Anthracite Grey Painted Finish | C1) Color PPC Finish Options C2) All Panels Graphic Wrap Option |
D) Container Access | Mild Steel Assembly / Zinc Coated Mild Steel Bezel | Zinc Coated / Anthracite Grey Painted Finish Square Top Aperture / No Insert |
D1) Mixed Recycling Aperture Insert Option D2) Bottles / Cans Recycling Aperture Insert Option D3) Hinged Lid Option |
E) Service Doors | Mild Steel Welded Assembly / Stainless Steel Hinges | Zinc Coat / Anthracite Grey Painted Finish | E1) Color PPC Finish Options E2) Recycle Stream Graphics Option |
F) Service Door Access | Inset Self -Latching Bolt / Key Operated Hook Deadlock | Stainless Steel / Aluminum Self Latching Bolt / Key Operated Deadlock |
F1) Mechanical Keypad Latch / Lock |
G) Bin Container | G1) Galvanized Steel Lift Out Bin Container Option | ||