On-Street Trash & Recycling Enclosures – Front Load
metroSTOR RCF is the new standard for effective on-the-go trash and recycling in public areas. Tough build, uncomplicated design and proven components deliver reliable, cost-effective on-street recycling infrastructure for the long term.
Developed primarily as a sealed enclosure to contain standard trash carts, metroSTOR RCF is modular in format for co-locating waste streams. A front loading design that in standard configuration has a foot pedal operated transfer hopper to deposit waste touch free, with the unit then returned to closed position. metroSTOR RCF is also available with an internal chute replacing the foot pedal and hopper.
Minimalist styling makes metroSTOR products great looking additions to the urban environment and metroSTOR RCF is a compact, low-profile unit, minimizing visual impact so that trash and recycling can be collected close to real points of generation whether they are streetside, in public open spaces, on campus or in multifamily developments.

With its front loading aperture design, metroSTOR RCF accommodates pull out containers or wheeled carts depending on model specification. Where a sealed unit is not the primary consideration, such as higher traffic areas with more frequent collection regimes, the internal chute version does without the foot pedal and transfer hopper for a simpler, even more cost effective solution. ADA compliance is achieved with certain units. The internal chute assembly is designed to make retrieval of items placed in the bins more difficult and service doors can be specified with cylinder locking.
Welded steel frames, internal hinges and latches with concealed panel fixings provide durability in service while innovative primary and secondary coating processes that are unique to metroSTOR maintain finishes in harsh urban environments. With the same clean space design as the RC Series, RCF is ideally suited to the application of vinyl graphic wraps whether messaging and imagery with specific recycling focus or the promotion of local initiatives.
Connect
| Model | Description | User Deposit Access | Service Door | ADA Compliant | Depth [Inches] | Width [Inches] | Height [Inches] | Data Sheet |
|---|---|---|---|---|---|---|---|---|
| RCFA 35L | 35 gal Container Unit | Front | Single | Yes | 30.9 | 24.9 | 44.9 | Download |
| RCFA 35L SH | 35 gal Container Unit with User Deposit Access Short Hopper | Front | Single | Yes | 30.9 | 24.9 | 44.9 | Download |
| RCFA 35L FPH | 35 gal Container Unit with Footpedal Operated User Deposit Access Hopper | Front | Single | Yes | 30.9 | 24.9 | 44.9 | Download |
| RCF 35L | 35 gal Container Unit | Front | Single | Yes | 30.3 | 27.6 | 47.6 | Download |
| RCF 35L SH | 35 gal Container Unit with User Deposit Access Short Hopper | Front | Single | Yes | 30.3 | 27.6 | 47.6 | Download |
| RCF 35L FPH | 35 gal Container Unit with Footpedal Operated User Deposit Access Hopper | Front | Single | Yes | 30.3 | 27.6 | 47.6 | Download |
| RCF 35 | 35 gal Cart Unit | Front | Single | Yes | 30.3 | 27.6 | 53.5 | Download |
| RCFB 35 | 35 gal Cart Unit with Bagged Waste Deposit Aperture | Front | Single | Yes | 30.3 | 27.6 | 59.3 | Download |
| RCF 50 | 50 gal Container Unit | Front | Single | Yes | 30.3 | 27.6 | – | Download |
| RCF 50 SH | 50 gal Container Unit with User Deposit Access Short Hopper | Front | Single | Yes | 30.3 | 27.6 | – | Download |
| RCF 65 | 65 gal Cart Enclosure | Front | Single | Yes | 37.6 | 32.0 | 56.5 | Download |
| RCFB 65 | 65 gal Cart Enclosure with Bagged Waste Deposit Aperture | Front | Single | No | 37.6 | 32.0 | 63.0 | Download |
| RCF 95 | 95 gal Cart Enclosure | Front | Single | No | 41.0 | 35.2 | 58.1 | Download |
| RCFB 95 | 95 gal Cart Enclosure with Bagged Waste Deposit Aperture | Front | Single | No | 41.0 | 35.2 | – | Download |
| Model | Description | User Deposit Access | Service Door | ADA Compliant | Depth [Inches] | Width [Inches] | Height [Inches] | Data Sheet |
|---|---|---|---|---|---|---|---|---|
| RCF 70L | 2x 35 gal Container Unit | Front | Dual | Yes | 30.3 | 52.4 | 53.5 | Download |
| RCF 70L SH | 2x 35 gal Container Unit with User Deposit Access Short Hopper | Front | Dual | Yes | 30.3 | 52.4 | 53.5 | Download |
| RCF 70L FPH | 2x 35 gal Container Unit with Footpedal Operated User Deposit Access Hopper | Front | Dual | Yes | 30.3 | 52.4 | 53.5 | Download |
| RCF 70 | 2x 35 gal Cart Unit | Front | Dual | Yes | 30.3 | 52.4 | 53.5 | Download |
| RCFB 70 | 2x 35 gal Cart Unit with Bagged Waste Deposit Aperture | Front | Dual | Yes | 30.3 | 52.4 | 59.3 | Download |
| RCF 100 | 2x 50 gal Container Unit | Front | Dual | Yes | 30.3 | 52.4 | – | Download |
| RCF 100 SH | 2x 50 gal Container Unit with User Deposit Access Short Hopper | Front | Dual | Yes | – | – | – | Download |
| RCF 130 | 2x 65 gal Cart Enclosure | Front | Dual | Yes | 37.6 | 61.2 | 56.5 | Download |
| RCFB 130 | 2x 65 gal Cart Enclosure with Bagged Waste Deposit Aperture | Front | Dual | No | – | – | – | Download |
| RCF 190 | 3x 95 gal Cart Enclosure | Front | Dual | No | 41.0 | 67.0 | 58.1 | Download |
| RCFB 190 | 2x 95 gal Cart Unit with Bagged Waste Deposit Aperture | Front | Dual | No | 41.0 | 67.0 | – | Download |
| Model | Description | User Deposit Access | Service Door | ADA Compliant | Depth [Inches] | Width [Inches] | Height [Inches] | Data Sheet |
|---|---|---|---|---|---|---|---|---|
| RCF 105L | 3x 35 gal Container Unit | Front | Triple | Yes | 30.3 | 77.0 | 47.6 | Download |
| RCF 105L SH | 3x 35 gal Container Unit with User Deposit Access Short Hopper | Front | Triple | Yes | 30.3 | 77.0 | 47.6 | Download |
| RCF 105L FPH | 3x 35 gal Container Unit with Footpedal Operated User Deposit Access Hopper | Front | Triple | Yes | 30.3 | 77.0 | 47.6 | Download |
| RCF 105 | 3x 35 gal Cart Unit | Front | Triple | Yes | 30.3 | 77.0 | 47.6 | Download |
| RCFB 105 | 3x 35 gal Cart Enclosure with Bagged Waste Deposit Aperture | Front | Triple | Yes | 30.3 | 77.0 | 59.3 | Download |
| RCF 150 | 3x 50 gal Container Unit | Front | Triple | Yes | 30.3 | 77.0 | – | Download |
| RCF 150 SH | 3x 50 gal Container Unit with User Deposit Access Short Hopper | Front | Triple | Yes | 30.3 | 77.0 | – | Download |
| RCF 195 | 3x 65 gal Cart Enclosure | Front | Triple | Yes | 37.6 | 90.0 | 56.5 | Download |
| RCFB 195 | 3x 65 gal Cart Enclosure with Bagged Waste Deposit Aperture | Front | Triple | No | 37.6 | 90.0 | 63.0 | Download |
| RCF 285 | 3x 95 gal Cart Enclosure | Front | Triple | No | 41.0 | 99.0 | – | Download |
| RCFB 285 | 3x 95 gal Cart Unit with Bagged Waste Deposit Aperture | Front | Triple | No | 41.0 | 99.0 | 64.7 | Download |
| Build Components | Build Specification | Standard Finish | Options |
|---|---|---|---|
| A) Unit Frames | Mild Steel Welded Assemblies | HD Galvanized | A1) Anthracite Grey PPC Finish A2) Unit Floor / Frame Panel Option |
| B) Unit Shell Panels | Mild Steel Assembly | Zinc Coat / Anthracite Grey Painted Finish | B1) Color PPC Finish Options |
| C) Unit Cover | Mild Steel Welded Assembly | Zinc Coat / Anthracite Grey Painted Finish | C1) Color PPC Finish Options C2) All Panels Graphic Wrap Option |
| D) Container Access | Mild Steel Assembly / Zinc Coated Mild Steel Bezel | Zinc Coated / Anthracite Grey Painted Finish Rectangular Front Aperture / No Insert |
D1) Mixed Recycling Aperture Insert Option D2) Bottles / Cans Recycling Aperture Insert Option D4) Foot Pedal Operated Access Hopper Option |
| E) Service Doors | Mild Steel Welded Assembly / Stainless Steel Hinges | Zinc Coat / Anthracite Grey Painted Finish | E1) Color PPC Finish Options E2) Recycle Stream Graphics Option |
| F) Service Door Access | Inset Self -Latching Bolt / Key Operated Hook Deadlock | Stainless Steel / Aluminum Self Latching Bolt / Key Operated Deadlock |
F1) Mechanical Keypad Latch / Lock |
| G) Bin Container | G1) Galvanized Steel Lift Out Bin Container Option | ||