Wheeled Dumpster Enclosures
metroSTOR B-Series is the tough, neat, customizable solution for medium-volume containerized storage of solid waste between collections.
Manufactured in 8 model sizes, metroSTOR BC units fit 65 to 95 gallon carts and BD units the wheeled dumpsters from 2 to 4 yd. The cart or dumpster is enclosed with the lid open (or removed) so that trash or recycling is placed ‘touch free’ into the open container through the front-loading door. Trash collection crews access the unit via dual service doors fitted with slam locks for easy transfer of dumpster to garbage truck.
The central door opening with floor-mounted guide bars for the dumpster and internal deflector plates keeps trash in the dumpster and not on the floor, minimizing issues with rodents and scavenging birds. Customized waste diversion is easy with metroSTOR B-Series, with its color-coded panels, clear recycling graphics and options to add waste stream apertures that restrict items placed in the dumpster.
For drop off sites where co-located trash and recycling is required, metroSTOR B-Series can be specified to form a series of enclosures and adjustable base plates mean the units can be stepped in height for uneven surfaces.
With over 20,000 units in service, metroSTOR products deliver reliable waste and recycling infrastructure and the 12 month manufacturer’s warranty is backed on site by our service partners to ensure metroSTOR installations can be maintained in service for the long term.
ConnectModel | Capacity | Container Load Type | Access | Depth [Inches] | Width [Inches] | Height [Inches] | Data Sheet | Tech Drawing |
---|---|---|---|---|---|---|---|---|
BC70 | 2x 35 gal. Carts | Dual 10″x10″ Front Load Aperture | 2 Doors | 31.7 | 53 | 54.2 | Download | Download |
BC130 | 2x 65 gal. Carts | Dual 15″x10″ Front Load Aperture | 2 Doors | 39.5 | 64.4 | 57.7 | Download | Download |
BC190 | 2x 95 gal. Carts | Dual 15″x10″ Front Load Aperture | 2 Doors | 43.5 | 73 | 59.2 | Download | Download |
Model | Capacity | Container Load Type | Access | Depth [Inches] | Width [Inches] | Height [Inches] | Data Sheet | Tech Drawing |
---|---|---|---|---|---|---|---|---|
BD300 | 1x 1.5 yd. Dumpster | Dual 24″x14″ Front Load Aperture | 2 Doors | Download | Download | |||
BD400 | 1x 2 yd. Dumpster | Dual 24″x14″ Front Load Aperture | 2 Doors | 56.7 | 100.8 | 69 | Download | Download |
BD600 | 1x 3 yd. Dumpster | Dual 24″x14″ Front Load Aperture | 2 Doors | 60.2 | 100.8 | 78.9 | Download | Download |
BD600F | Dual 24″x14″ Front Load Aperture | 2 Doors | 80 | 96 | 60 | Download | Download | |
BD800 | 1x 4 yd. Dumpster | Dual 24″x14″ Front Load Aperture | 2 Doors | 68.1 | 100.8 | 84.8 | Download | Download |
Build Components | Build Specification | Standard Finish | Options |
---|---|---|---|
A) Unit Frames | Mild Steel Welded Assemblies | HD Galvanized | A1) Anthracite grey PPC Finish |
B) Unit Shell Panels | Mild Steel Assembly | Zinc Coat / Anthracite Grey Painted Finish | B1) Color PPC Finish Options (Upper Panels Rear) B2)Omit Anti-Graffiti Hole Pattern |
C) Unit Cover | Mild Steel Welded Assembly | Zinc Coated / Anthracite Grey Painted Finish | |
D) Bin Container Access (Front Load Type) | Mild Steel Assembly / Zinc Coated Mild Steel Bezel | Zinc Coated Rectangular Front Aperture / No Insert |
D1) Mixed Recycling Aperture Insert Option D2) Bottles / Cans Recycling Aperture Insert Option D3) Paper & Cardboard Aperture Insert |
E) Bin Container Access (Rear Load Type) | Please visit our metroSTOR B-Series Wheeled Dumpster Enclosures web page for further information on our Rear Load Enclosures | ||
F) Service Doors | Mild Steel Welded Assembly / Dual Hinged Doors / HD Galv Cast Hinges / Integral Stainless Steel Drop Bolt | Zinc Coat / Anthracite Grey Painted Finish | F1)Color PPC Finish Options (Upper Panels) PVC Vinyl Graphics |
G) Service Door Access | Stainless Steel Square Drive Key / Slam Latch | Stainless Steel Square Drive Key / Slam Latch |
|