
metroPOD FEL SMARTcontainer
The metroPOD FEL SMARTcontainer is a next-generation solution for high-capacity waste and recycling in residential, commercial, and municipal environments. Designed for fully automated front-end loading (FEL) service, these units eliminate the need for direct handling by users or collection crews, improving accessibility, reducing contamination, and supporting cleaner, more efficient streetscapes.
With clearly labeled openings for trash, food scraps, paper, glass, textiles, or bulky items, metroPOD enables multi-stream diversion while maintaining a 44-inch deposit height that meets ADA requirements for inclusive access. Optional features such as metroWRAP graphic panels, metroSORT color-coded apertures, and metroKEY secure access control promote correct use, reduce contamination, and encourage sustainable habits.
Purpose-built for automated front-load collection, each ANSI-compliant container can be lifted, emptied, and replaced without the driver leaving the cab, cutting service time and lowering risk for operators. Smart sensors monitor fill levels in real time to optimize collection routes, reduce unnecessary pickups, and lower costs while providing data that increases service accountability.
Access can be restricted to authorized users through the metroKEY system, which prevents illegal dumping and improves user accountability. App-based dashboards can provide managers with real-time insights into usage patterns, making it easier to control access, timing, and volume. The integrated enclosure design discourages dumping around containers and eliminates hidden areas that might attract scavenging or illicit disposal.
Built with an all-steel modular structure, metroPOD is engineered to withstand heavy public use while blending into urban environments with sleek proportions and optional decorative finishes. Standalone units are visually attractive, and the heavy duty ground fix barriers ensure the containers are returned to consistent location, creating a discreet collection point and in some cases removing the need for a separate enclosure.
ConnectModel | Capacity | Container Load Type | Depth [Inches] | Width [Inches] | Height [Inches] | Data Sheet | Tech Drawing |
---|---|---|---|---|---|---|---|
metroPOD 4 | 4 yd. Container | 30×30 Rear Load Aperture | 54.8 | 80.3 | 60.6 | Download | Download |
metroPOD 6 | 6 yd. Container | 30×30 Rear Load Aperture | 64.9 | 80.3 | 72.4 | Download | Download |
metroPOD 8 | 8 yd. Container | 30×30 Rear Load Aperture | 72.8 | 80.3 | 81.4 | Download | Download |
Build Components | Build Specification | Standard Specification | Options |
---|---|---|---|
A) Dumpster Frame | Mild Steel Welded Assembly | HD Galvanized Finish | A1) Color PPC Finish |
B) Dumpster Shell | Mild Steel Welded Assembly | Zinc / PPC Anthracite Grey Finish | B1) Alternative Color PPC Finish B2) Graphic Design Wrap (Per Side) |
C) Dumpster Service | Reinforced Fork Pockets / Guide Plates | Mild Steel Welded Assembly – Compliant to ANSI Z245.60 for front-load container compatibility | C1) Hazard Warning Graphics |
D) Dumpster Service Access | Gravity Lock / Top Hinged Lid / Split Pair | Duraflex Moulded Plastic | |
Locking Bar / Padlock Fitting – Mild Steel Welded Assembly | HD Galvanized Finish | ||
E) User Deposit Access | ADA Compliant Rear Panel Side Hinged Door | E1) Mixed Recycling Aperture Insert E2) Bottle & Can Recycling Aperture Insert E3) Paper & Cardboard Recycling Aperture Insert E4) Omit Deposit Access Door E5) Waste Stream Graphics to Door E6) Front Panel Deposit Access Door – In Lieu of Rear Panel Door |
|
Mild Steel Welded Assembly | Zinc / PPC Anthracite Grey Finish | ||
Cast Steel Hinges | HD Galvanized Finish | ||
Square Drive Key / Slam Latch | Aluminum / Stainless Steel | ||
F) User Deposit Access Control | ADA Compliant Side Hinged Door | F1) Electronic Keypad Latch F2) Dual System Bluetooth App / Electronic Keypad Access Control |
|
Mild Steel Welded Assembly | Zinc / PPC Anthracite Grey Finish | ||
Cast Steel Hinges | HD Galvanized Finish | ||
Self-Closing Cylinder / Electronic Latch | Aluminum / Stainless Steel | ||
G) SMART Connectivity | G1) Fill-Level Sensor G2) Required for F2 Option – metroKEY Interactive Access Control System – Smartphone Based User Interface / Administrator Portal / Dashboards G3) Required for G1 Option – metroKEY Interactive Fill-Level Monitoring System – Remote Monitoring of Dumpster Fill Levels / Administrator Portal / Dashboards G4) Applies to F2 and G1 Combined – metroKEY Interactive Access Control and Fill-Level Monitoring System – Smartphone Based User Interface Remote Monitoring of Dumpster Fill Levels / Administrator Portal / Dashboards |
||
H) Maintenance | H1) 6 monthly Maintenance Visit: Inspect Unit / Provide Condition Report / Clean Lubricate & Adjust Moving Components | ||
J) Installation | Dumpster Locating System | ||
Mild Steel Welded Assembly | Zinc / PPC Traffic Yellow Finish | ||
Resin-Anchor Ground Fixings |